Dalton Airfield Industrial Estate
Dalton
North Yorkshire
YO7 3JN
Market Leader in Structural Steel' Health and Safety at Severfield-RowenThe combined resources of their Group of Companies have the design, engineering skills and experience to handle complex projects over a diverse range of sectors. They can facilitate the production of a wide range of steelwork packages, including projects requiring high added value engineering content to basic structural work.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2011 | 31-12-2011 | 27-04-2012 |
| Annual Report 2010 | 31-12-2010 | 27-04-2011 |
| Annual Report 2009 | 31-12-2009 | 27-04-2010 |
| Annual Report 2008 | 31-12-2008 | 27-04-2009 |
| Annual Report 2007 | 31-12-2007 | 02-05-2008 |
| Annual Report 2006 | 31-12-2006 | 09-05-2007 |
| Annual Report 2005 | 31-12-2005 | 19-05-2006 |
| Annual Report 2004 | 31-12-2004 | 18-05-2005 |
| Annual Report 2003 | 31-12-2003 | 13-05-2004 |
| Annual Report 2002 | 31-12-2002 | 09-05-2003 |
| Annual Report 2001 | 31-12-2001 | 10-05-2002 |
| Annual Report 2000 | 31-12-2000 | 11-05-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 30-06-2012 | 21-08-2012 |
| Interim Report 2011 | 30-06-2011 | 23-08-2011 |
| Interim Report 2010 | 30-06-2010 | 25-08-2010 |
| Interim Report 2009 | 30-06-2009 | 25-08-2009 |
| Interim Report 2008 | 30-06-2008 | 26-08-2008 |
| Interim Report 2007 | 30-06-2007 | 25-09-2007 |
| Interim Report 2006 | 30-06-2006 | 26-09-2006 |
| Interim Report 2005 | 30-06-2005 | 26-09-2005 |
| Interim Report 2004 | 30-06-2004 | 21-09-2004 |
| Description |
|---|
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 1.5000 | 26-10-2012 |
| Final | 3.5000 | 12-06-2012 |
| Interim | 1.5000 | 22-10-2011 |
| Final | 2.5000 | 16-06-2011 |
| Interim | 5.0000 | 22-10-2010 |
| Interim | 5.0000 | 29-03-2010 |
| Interim | 10.0000 | 23-10-2009 |
| Final | 10.0000 | 15-06-2009 |
| Interim | 10.0000 | 24-10-2008 |
| Final | 13.2500 | 16-06-2008 |
| Interim | 27.0000 | 26-10-2007 |
| Final | 37.0000 | 18-06-2007 |
| Interim | 20.0000 | 27-10-2006 |
| Final | 37.0000 | 19-06-2006 |
| Interim | 12.5000 | 28-10-2005 |
| Final | 14.2500 | 15-06-2005 |
| Interim | 8.7500 | 22-10-2004 |
| Final | 10.7500 | 08-06-2004 |
| Interim | 6.2500 | 22-10-2003 |
| Final | 14.0000 | 05-06-2003 |
| Final | 14.0000 | 17-06-2002 |
| Final | 14.0000 | 13-06-2001 |