Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-03-2013 | 04-06-2013 |
Annual Report 2012 | 31-03-2012 | 11-06-2012 |
Annual Report 2011 | 31-03-2011 | 10-06-2011 |
Annual Report 2010 | 31-03-2010 | 11-06-2010 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-09-2013 | 25-11-2013 |
Interim Report 2012 | 30-09-2012 | 16-11-2012 |
Interim Report 2010 | 30-09-2010 | 22-11-2010 |
Interim Report 2009 | 30-09-2009 | 30-11-2009 |
Description |
---|
Home |
Type | Dividend | Payment Date |
---|---|---|
Interim | 2.2000 | 30-12-2010 |
Interim | 5.4000 | 31-03-2010 |
Interim | 3.4000 | 29-12-2009 |
Interim | 5.2000 | 09-07-2009 |
Special | 0.8400 | 09-07-2009 |
Interim | 3.3000 | 29-12-2008 |
Interim | 4.7000 | 27-06-2008 |
Interim | 3.1000 | 28-12-2007 |