Exning Road
Suffolk
CB8 0AX
+44 (0) 1638 778640
+44 (0) 1638 602128
Nick Giles
Dialight defines the current state of LED lighting technology with continuous innovations in light output, efficacy and reliability for our complete line of high-specification lighting fixtures specifically designed for industrial, commercial, hazardous location, transportation & public infrastructure applications. These results are directly related to our ongoing commitment to advancing solid-state lighting products that vastly reduce maintenance, improve safety, ease disposal, and are more environmentally friendly - thereby helping to reduce CO2 emissions, the dominant GHG contributor to global warming.
Description | Report Date | Published |
---|---|---|
Annual Report 2014 | 31-12-2014 | 02-03-2015 |
Annual Report 2013 | 31-12-2013 | 10-03-2014 |
Annual Report 2012 | 31-12-2012 | 07-03-2013 |
Annual Report 2011 | 31-12-2011 | 11-03-2012 |
Annual Report 2010 | 31-12-2010 | 09-03-2011 |
Annual Report 2009 | 31-12-2009 | 22-03-2010 |
Annual Report 2008 | 31-12-2008 | 02-03-2009 |
Annual Report 2007 | 31-12-2007 | 03-03-2008 |
Annual Report 2006 | 31-12-2006 | 05-03-2007 |
Annual Report 2005 | 31-12-2005 | 13-03-2006 |
Annual Report 2004 | 31-12-2004 | 14-03-2005 |
Annual Report 2003 | 31-12-2003 | 15-03-2004 |
Annual Report 2002 | 31-12-2002 | 18-03-2003 |
Annual Report 2001 | 31-12-2001 | 19-03-2002 |
Annual Report 2000 | 31-12-2000 | 15-03-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2014 | 30-06-2014 | 21-07-2014 |
Interim Report 2013 | 30-06-2013 | 22-07-2013 |
Interim Report 2012 | 30-06-2012 | 23-07-2012 |
Interim Report 2011 | 30-06-2011 | 25-07-2011 |
Interim Report 2010 | 30-06-2010 | 26-07-2010 |
Interim Report 2009 | 30-06-2009 | 27-07-2009 |
Interim Report 2008 | 30-06-2008 | 29-07-2008 |
Interim Report 2007 | 30-06-2007 | 10-09-2007 |
Interim Report 2006 | 30-06-2006 | 18-09-2006 |
Interim Report 2005 | 30-06-2005 | 12-09-2005 |
Interim Report 2004 | 30-06-2004 | 06-09-2004 |
Interim Report 2003 | 30-06-2003 | 08-09-2003 |
Interim Report 2002 | 30-06-2002 | 17-09-2002 |
Description |
---|
Investor Relations |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 9.8000 | 02-06-2015 |
Interim | 5.2000 | 06-10-2014 |
Final | 9.5000 | 03-06-2014 |
Interim | 4.9000 | 06-09-2013 |
Final | 13.5000 | 08-05-2013 |
Final | 6.7000 | 09-05-2012 |
Interim | 3.3000 | 08-09-2011 |
Final | 5.2000 | 06-05-2011 |
Interim | 2.8000 | 16-09-2010 |
Interim | 4.3000 | 01-04-2010 |
Interim | 2.3000 | 17-09-2009 |
Final | 3.9000 | 15-05-2009 |
Interim | 2.1000 | 18-09-2008 |
Final | 3.8000 | 09-05-2008 |
Interim | 1.9000 | 11-10-2007 |
Final | 3.5000 | 11-05-2007 |
Interim | 1.7500 | 26-10-2006 |
Final | 3.0000 | 12-05-2006 |
Interim | 3.4000 | 20-10-2005 |
Final | 7.6000 | 13-05-2005 |
Interim | 3.4000 | 14-10-2004 |
Final | 6.9000 | 30-04-2004 |
Interim | 3.1000 | 16-10-2003 |
Final | 6.9000 | 29-04-2003 |
Interim | 3.1000 | 21-10-2002 |
Final | 9.5000 | 09-05-0146 |