SOCO is an international oil and gas exploration and production company, headquartered in London, traded on the London Stock Exchange and a constituent of the FTSE 250 Index. The Company has interests in Vietnam, the Republic of Congo (Brazzaville), the Democratic Republic of Congo (Kinshasa) and Angola.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2013 | 31-12-2013 | 04-03-2014 |
| Annual Report 2012 | 31-12-2012 | 08-03-2013 |
| Annual Report 2011 | 31-12-2011 | 13-03-2012 |
| Annual Report 2010 | 31-12-2010 | 22-03-2011 |
| Annual Report 2009 | 31-12-2009 | 23-03-2010 |
| Annual Report 2008 | 31-12-2008 | 09-03-2009 |
| Annual Report 2007 | 31-12-2007 | 25-03-2008 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2013 | 30-06-2013 | 29-08-2013 |
| Interim Report 2012 | 30-06-2012 | 21-08-2012 |
| Interim Report 2011 | 30-06-2011 | 23-08-2011 |
| Interim Report 2010 | 30-06-2010 | 25-08-2010 |
| Interim Report 2009 | 30-06-2009 | 12-08-2009 |
| Interim Report 2008 | 30-06-2008 | 27-08-2008 |
| Interim Report 2007 | 30-06-2007 | 03-09-2007 |
| Description |
|---|
| Site Map |
| Presentations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|