| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-07-2007 | 27-11-2007 |
| Annual Report 2006 | 31-07-2006 | 11-12-2006 |
| Annual Report 2005 | 31-07-2005 | 04-11-2005 |
| Annual Report 2004 | 31-07-2004 | 28-10-2004 |
| Annual Report 2003 | 31-07-2003 | 22-10-2003 |
| Annual Report 2002 | 31-07-2002 | 27-09-2002 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2008 | 31-01-2008 | 06-03-2008 |
| Interim Report 2007 | 31-01-2007 | 20-04-2007 |
| Interim Report 2006 | 31-01-2006 | 01-01-1970 |
| Interim Report 2005 | 31-01-2005 | 01-01-1970 |
| Interim Report 2004 | 31-01-2004 | 01-01-1970 |
| Interim Report 2002 | 31-01-2002 | 01-01-1970 |
| Description |
|---|
| Home |
| Type | Dividend | Payment Date |
|---|