16 Grosvenor Street
W1K 4QF
020 7495 8968
020 7499 5583
Sandra Odell
Quintain is a leader in London regeneration, with control over 22 million sq ft of development across two large-scale schemes at Wembley and Greenwich. It is supported by a specialist property Asset Management business, which manages £2.2 billion of assets that are primarily in the student accommodation, West End of London and healthcare sectors.
Description | Report Date | Published |
---|---|---|
Annual Report 2012 | 31-03-2012 | 24-05-2012 |
Annual Report 2011 | 31-03-2011 | 25-05-2011 |
Annual Report 2010 | 31-03-2010 | 03-06-2010 |
Annual Report 2009 | 31-03-2009 | 04-06-2009 |
Annual Report 2008 | 31-03-2008 | 05-06-2008 |
Annual Report 2007 | 31-03-2007 | 13-06-2007 |
Annual Report 2006 | 31-03-2006 | 31-05-2006 |
Annual Report 2005 | 31-03-2005 | 07-06-2005 |
Annual Report 2004 | 31-03-2004 | 18-06-2004 |
Annual Report 2003 | 31-03-2003 | 04-06-2003 |
Annual Report 2002 | 31-03-2002 | 30-05-2002 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-09-2012 | 26-11-2012 |
Interim Report 2011 | 30-09-2011 | 29-11-2011 |
Interim Report 2010 | 30-09-2010 | 26-11-2010 |
Interim Report 2009 | 30-09-2009 | 05-11-2009 |
Interim Report 2008 | 30-09-2008 | 27-11-2008 |
Interim Report 2007 | 30-09-2007 | 29-11-2007 |
Interim Report 2006 | 30-09-2006 | 30-11-2006 |
Interim Report 2005 | 30-09-2005 | 06-12-2005 |
Interim Report 2004 | 30-09-2004 | 07-12-2004 |
Interim Report 2003 | 30-09-2003 | 25-11-2003 |
Interim Report 2002 | 30-09-2002 | 03-12-2002 |
Interim Report 2001 | 30-09-2001 | 04-12-2001 |
Description |
---|
Investor Relations |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 0.0000 | 06-09-2009 |
Interim | 0.0000 | 18-01-2009 |
Final | 8.5000 | 08-09-2008 |
Interim | 3.7500 | 18-01-2008 |
Final | 8.2500 | 07-09-2007 |
Interim | 3.5000 | 18-01-2007 |
Final | 7.2500 | 08-09-2006 |
Interim | 3.2500 | 18-01-2006 |
Final | 6.7500 | 08-09-2005 |
Interim | 2.7500 | 19-01-2005 |
Final | 6.0000 | 10-09-2004 |
Interim | 2.7500 | 19-12-2003 |
Final | 5.2500 | 05-09-2003 |
Interim | 2.7500 | 20-12-2002 |
Final | 4.7500 | 25-07-2002 |
Interim | 2.7500 | 21-12-2001 |
Final | 4.0000 | 26-07-2001 |
Interim | 2.5000 | 12-01-2001 |
Final | 3.5000 | 19-07-2000 |
Interim | 2.0000 | 11-01-2000 |