Havelock House
Ormeau Road
Antrim
BT7 1EB
+44 (0) 28 9026 2187
+44 (0) 28 9026 2199
J R Downey
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2005 | 31-12-2005 | 19-04-2006 |
| Annual Report 2004 | 31-12-2004 | 07-03-2005 |
| Annual Report 2003 | 31-12-2003 | 15-03-2004 |
| Annual Report 2002 | 31-12-2002 | 17-03-2003 |
| Annual Report 2001 | 31-12-2001 | 18-03-2002 |
| Annual Report 2000 | 31-12-2000 | 26-03-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2006 | 30-06-2006 | 11-09-2006 |
| Interim Report 2005 | 30-06-2005 | 12-09-2005 |
| Interim Report 2004 | 30-06-2004 | 20-09-2004 |
| Description |
|---|
| Registration |
| Preliminary Results |
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 5.0000 | 16-10-2006 |
| Final | 7.7500 | 12-06-2006 |
| Interim | 4.5000 | 17-10-2005 |
| Final | 7.0000 | 07-06-2005 |
| Interim | 4.5000 | 18-10-2004 |
| Final | 5.9000 | 08-06-2004 |
| Final | 5.6500 | 09-06-2003 |
| Final | 5.4000 | 05-06-2002 |
| Final | 5.1000 | 04-06-2001 |