10 Eastbourne Terrace
W2 6LG
Volex is a leading provider of interconnect solutions and power products, servicing the telecommunications, datacoms / data-centre, industrial, consumer and medical sectors for over 100 years. Volex's range of interconnect solutions include original-design fibre-optic, high-speed copper and radio frequency (RF) cable assemblies. Volex has design and manufacturing facilities spread across the globe, enabling flexibility in meeting customers' delivery timetable and price targets.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 01-04-2012 | 29-05-2012 |
| Annual Report 2011 | 03-04-2011 | 20-06-2011 |
| Annual Report 2010 | 04-04-2010 | 01-06-2010 |
| Annual Report 2009 | 05-04-2009 | 01-06-2009 |
| Annual Report 2008 | 30-03-2008 | 09-06-2008 |
| Annual Report 2007 | 01-04-2007 | 08-06-2007 |
| Annual Report 2006 | 02-04-2006 | 13-06-2006 |
| Annual Report 2005 | 03-04-2005 | 30-06-2005 |
| Annual Report 2004 | 31-03-2004 | 02-06-2004 |
| Annual Report 2003 | 31-03-2003 | 04-06-2003 |
| Annual Report 2002 | 31-03-2002 | 17-06-2002 |
| Annual Report 2001 | 31-03-2001 | 06-06-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2012 | 30-09-2012 | 31-10-2012 |
| Interim Report 2011 | 02-10-2011 | 02-11-2011 |
| Interim Report 2010 | 03-10-2010 | 02-11-2010 |
| Interim Report 2009 | 04-10-2009 | 03-11-2009 |
| Interim Report 2008 | 05-10-2008 | 17-11-2008 |
| Interim Report 2006 | 01-10-2006 | 08-11-2006 |
| Interim Report 2005 | 02-10-2005 | 09-11-2005 |
| Interim Report 2004 | 03-10-2004 | 10-11-2004 |
| Interim Report 2003 | 30-09-2003 | 05-11-2003 |
| Interim Report 2002 | 30-09-2002 | 06-11-2002 |
| Interim Report 2001 | 30-09-2001 | 07-11-2001 |
| Interim Report 2000 | 30-09-2000 | 08-11-2000 |
| Description |
|---|
| Investor Relations |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 2.0000 | 15-02-2013 |
| Final | 3.0000 | 24-08-2012 |
| Interim | 1.5000 | 17-02-2012 |
| Final | 2.0000 | 26-08-2011 |
| Nil | 0.0000 | 01-02-2004 |
| Nil | 0.0000 | 01-10-2003 |
| Interim | 5.5000 | 22-01-2002 |
| Final | 18.6000 | 01-10-2001 |
| Interim | 9.4000 | 22-01-2001 |
| Final | 17.0000 | 02-10-2000 |
| Interim | 8.7000 | 01-02-2000 |