Intelek is a unique group of design and manufacturing companies which have established leading positions in the global communications and aerospace markets.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2009 | 31-03-2009 | 10-06-2009 |
| Annual Report 2008 | 31-03-2008 | 09-06-2008 |
| Annual Report 2007 | 31-03-2007 | 05-06-2007 |
| Annual Report 2006 | 31-03-2006 | 06-06-2006 |
| Annual Report 2005 | 31-03-2005 | 06-06-2005 |
| Annual Report 2004 | 31-03-2004 | 07-06-2004 |
| Annual Report 2003 | 31-03-2003 | 09-06-2003 |
| Annual Report 2002 | 31-03-2002 | 17-06-2002 |
| Annual Report 2001 | 31-03-2001 | 18-06-2001 |
| Annual Report 2000 | 31-03-2000 | 03-07-2000 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2008 | 30-09-2008 | 25-11-2008 |
| Interim Report 2007 | 30-09-2007 | 19-11-2007 |
| Interim Report 2006 | 30-09-2006 | 16-11-2006 |
| Interim Report 2005 | 30-09-2005 | 22-11-2005 |
| Interim Report 2004 | 30-09-2004 | 24-11-2004 |
| Interim Report 2003 | 30-09-2003 | 18-11-2003 |
| Interim Report 2002 | 30-09-2002 | 18-11-2002 |
| Interim Report 2001 | 30-09-2001 | 19-11-2001 |
| Interim Report 2000 | 30-09-2000 | 27-11-2000 |
| Description |
|---|
| Investor Relations |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 0.3000 | 23-09-2009 |
| Interim | 0.1650 | 21-01-2009 |
| Final | 0.3000 | 24-09-2008 |
| Interim | 0.1500 | 23-01-2008 |
| Final | 0.2600 | 26-09-2007 |
| Interim | 0.1300 | 24-01-2007 |
| Final | 0.2400 | 29-09-2006 |
| Interim | 0.1200 | 25-01-2006 |
| Final | 0.3600 | 30-09-2005 |
| Interim | 0.1200 | 26-01-2005 |
| Final | 0.2400 | 01-10-2004 |
| Interim | 0.1200 | 06-04-2004 |
| Final | 0.1000 | 01-10-2003 |
| Interim | 0.2400 | 07-04-2003 |
| Final | 0.6600 | 01-10-2002 |
| Interim | 0.2400 | 08-04-2002 |
| Final | 0.6600 | 02-10-2001 |
| Interim | 0.2400 | 06-04-2001 |
| Final | 0.5500 | 02-10-2000 |