1st Floor Shepherd's Building
Rockley Road
W14 0DA
020 7471 3770
020 7471 3771
A.A.T. Ostrowski
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 30-06-2007 | 20-09-2007 |
| Annual Report 2006 | 30-06-2006 | 14-09-2006 |
| Annual Report 2005 | 30-06-2005 | 15-09-2005 |
| Annual Report 2004 | 30-06-2004 | 16-09-2004 |
| Annual Report 2003 | 30-06-2003 | 17-09-2003 |
| Annual Report 2002 | 30-06-2002 | 17-09-2002 |
| Annual Report 2001 | 30-06-2001 | 19-09-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 31-12-2007 | 04-03-2008 |
| Interim Report 2006 | 31-12-2006 | 27-02-2007 |
| Interim Report 2005 | 31-12-2005 | 02-03-2006 |
| Interim Report 2004 | 31-12-2004 | 03-03-2005 |
| Interim Report 2003 | 31-12-2003 | 03-03-2004 |
| Interim Report 2002 | 31-12-2002 | 03-03-2003 |
| Description |
|---|
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 10.0000 | 10-04-2008 |
| Final | 20.0000 | 09-11-2007 |
| Special | 150.0000 | 09-11-2007 |
| Interim | 10.0000 | 10-04-2007 |
| Final | 14.7000 | 10-11-2006 |
| Interim | 7.3000 | 06-04-2006 |
| Final | 13.2000 | 11-11-2005 |
| Interim | 6.6000 | 06-04-2005 |
| Final | 12.0000 | 12-11-2004 |
| Special | 50.0000 | 30-07-2004 |
| Special | 50.0000 | 06-04-2004 |
| Interim | 6.0000 | 06-04-2004 |
| Final | 11.0000 | 12-11-2003 |
| Interim | 5.5000 | 07-04-2003 |
| Interim | 5.5000 | 06-04-2003 |