Activities: - Consultant to the Built, Natural & Social Environment. - Providing Management, Engineering, Environmental and Town Planning services. - Supporting clients throughout the full life-cycle of their key assets.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2009 | 30-06-2009 | 30-10-2009 |
| Annual Report 2008 | 30-06-2008 | 15-09-2008 |
| Annual Report 2007 | 30-06-2007 | 25-09-2007 |
| Annual Report 2006 | 30-06-2006 | 26-09-2006 |
| Annual Report 2005 | 30-06-2005 | 27-09-2005 |
| Annual Report 2004 | 30-06-2004 | 28-09-2004 |
| Annual Report 2003 | 30-06-2003 | 29-09-2003 |
| Annual Report 2002 | 30-06-2002 | 25-09-2002 |
| Annual Report 2001 | 30-06-2001 | 24-09-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2008 | 31-12-2008 | 25-02-2009 |
| Interim Report 2007 | 31-12-2007 | 26-02-2008 |
| Interim Report 2006 | 31-12-2006 | 27-02-2007 |
| Interim Report 2005 | 31-12-2005 | 28-03-2006 |
| Interim Report 2004 | 31-12-2004 | 01-03-2005 |
| Interim Report 2003 | 31-12-2003 | 02-03-2004 |
| Interim Report 2002 | 31-12-2002 | 25-02-2003 |
| Interim Report 2001 | 31-12-2001 | 28-02-2002 |
| Description |
|---|
| Investor Relations |
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 6.3000 | 16-12-2008 |
| Interim | 3.2000 | 11-05-2008 |
| Final | 5.4000 | 11-12-2007 |
| Interim | 2.9000 | 09-05-2007 |
| Final | 4.6000 | 12-12-2006 |
| Interim | 2.6000 | 09-05-2006 |
| Final | 4.1000 | 06-12-2005 |
| Interim | 2.4000 | 05-05-2005 |
| Final | 3.7000 | 07-12-2004 |
| Interim | 2.2000 | 06-05-2004 |
| Final | 3.3500 | 09-12-2003 |
| Interim | 2.0500 | 06-05-2003 |
| Final | 3.1000 | 06-12-2002 |
| Interim | 1.9000 | 07-05-2002 |
| Final | 2.7000 | 06-12-2001 |