11 Grosvenor Place
SW1X 7HH
+44 (0)20 7201 8900
+44 (0)20 7201 8901
Heather Williams
Producing 630,100oz of gold in 2011, Petropavlovsk is one of the leading gold producers in Russia. The Group has enjoyed nine years of production growth since it first listed on the London Stock Exchange in 2002 and is targeting a further increase in gold production in 2012 to 700,000oz. The Group’s four gold mines were developed in competitive time frames from early-stage exploration assets, demonstrating the depth and strength of the Group’s operational management and expert in-house teams. The Group’s operations are based in the Amur region, Russian Far East, which is in one of Russia’s most prospective gold mining regions. The Group operates an active exploration programme in areas close to its existing mines and is investing in new technologies to provide it with a strong competitive advantage and to pave the way for future growth.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 31-12-2011 | 27-03-2012 |
Annual Report 2010 | 31-12-2010 | 30-03-2011 |
Annual Report 2009 | 31-12-2009 | 24-03-2010 |
Annual Report 2008 | 31-12-2008 | 20-04-2009 |
Annual Report 2007 | 31-12-2007 | 19-05-2008 |
Annual Report 2006 | 31-12-2006 | 14-05-2007 |
Annual Report 2005 | 31-12-2005 | 12-05-2006 |
Annual Report 2004 | 31-12-2004 | 12-05-2005 |
Annual Report 2003 | 31-12-2003 | 14-04-2004 |
Annual Report 2002 | 31-12-2002 | 14-05-2003 |
Annual Report 2001 | 31-12-2001 | 13-03-2002 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 22-08-2012 |
Interim Report 2011 | 30-06-2011 | 24-08-2011 |
Interim Report 2010 | 30-06-2010 | 26-08-2010 |
Interim Report 2009 | 30-06-2009 | 26-08-2009 |
Interim Report 2008 | 30-06-2008 | 21-09-2008 |
Interim Report 2007 | 30-06-2007 | 21-09-2007 |
Interim Report 2006 | 30-06-2006 | 21-09-2006 |
Interim Report 2005 | 30-06-2005 | 21-09-2005 |
Interim Report 2004 | 30-06-2004 | 22-09-2004 |
Interim Report 2003 | 30-06-2003 | 22-09-2003 |
Interim Report 2002 | 30-06-2002 | 25-09-2002 |
Description |
---|
Investor Relations |
Site Map |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 0.0700 | 26-07-2012 |
Interim | 0.0500 | 11-11-2011 |
Final | 0.0700 | 28-07-2011 |
Interim | 0.0300 | 29-10-2010 |
Interim | 0.0700 | 30-03-2010 |
Final | 0.0750 | 01-08-2008 |