Sycamore Studios
New Road
Cambridge
CB4 5PJ
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-03-2007 | 11-06-2007 |
| Annual Report 2006 | 31-03-2006 | 16-06-2006 |
| Annual Report 2005 | 31-03-2005 | 13-06-2005 |
| Annual Report 2004 | 31-03-2004 | 11-06-2004 |
| Annual Report 2003 | 31-03-2003 | 12-06-2003 |
| Annual Report 2002 | 31-03-2002 | 12-06-2002 |
| Annual Report 2001 | 31-03-2001 | 20-06-2001 |
| Annual Report 2000 | 31-03-2000 | 19-06-2000 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 30-09-2007 | 29-10-2007 |
| Interim Report 2006 | 30-09-2006 | 20-11-2006 |
| Interim Report 2005 | 30-09-2005 | 21-11-2005 |
| Interim Report 2004 | 30-09-2004 | 22-11-2004 |
| Interim Report 2003 | 30-09-2003 | 24-11-2003 |
| Interim Report 2002 | 30-09-2002 | 01-01-1970 |
| Interim Report 2001 | 30-09-2001 | 23-11-2001 |
| Interim Report 2000 | 30-09-2000 | 23-11-2000 |
| Description |
|---|
| Presentations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Nil | 0.0000 | 01-01-1970 |