100 Wood Street
EC2V 7AN
The Evolution Group plc is a listed financial services group. Its principal operating businesses are:- Evolution Securities - Investment Banking Christows - Private Client Stockbroking & Fund Management
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2009 | 31-12-2009 | 25-03-2010 |
| Annual Report 2008 | 31-12-2008 | 08-04-2009 |
| Annual Report 2007 | 31-12-2007 | 16-04-2008 |
| Annual Report 2006 | 31-12-2006 | 19-04-2007 |
| Annual Report 2005 | 31-12-2005 | 29-03-2006 |
| Annual Report 2004 | 31-12-2004 | 23-03-2005 |
| Annual Report 2003 | 31-12-2003 | 30-03-2004 |
| Annual Report 2002 | 31-12-2002 | 22-04-2003 |
| Annual Report 2001 | 31-12-2001 | 22-04-2002 |
| Annual Report 2000 | 31-12-2000 | 04-05-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2010 | 30-06-2010 | 27-08-2010 |
| Interim Report 2009 | 30-06-2009 | 28-08-2009 |
| Interim Report 2008 | 30-06-2008 | 29-08-2008 |
| Interim Report 2007 | 30-06-2007 | 11-09-2007 |
| Interim Report 2006 | 30-06-2006 | 12-09-2006 |
| Interim Report 2005 | 30-06-2005 | 06-09-2005 |
| Interim Report 2004 | 30-06-2004 | 06-09-2004 |
| Interim Report 2003 | 30-06-2003 | 03-09-2003 |
| Interim Report 2002 | 30-06-2002 | 16-09-2002 |
| Description |
|---|
| Investor Relations |
| Events Calendar |
| Home |
| Results Index |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 1.0000 | 08-10-2010 |
| Final | 1.7000 | 18-05-2010 |
| Interim | 0.8000 | 09-10-2009 |
| Final | 1.2700 | 22-05-2009 |
| Interim | 0.7500 | 24-10-2008 |
| Final | 1.2500 | 02-06-2008 |
| Interim | 0.6700 | 26-10-2007 |
| Final | 1.0000 | 08-06-2007 |
| Interim | 0.5000 | 27-10-2006 |
| Final | 0.8000 | 02-06-2006 |
| Interim | 0.4000 | 03-11-2005 |
| Final | 0.5800 | 02-06-2005 |
| Interim | 0.1700 | 03-11-2004 |
| Final | 0.2500 | 04-06-2004 |