10 Fleet Place
EC4M 7RF
020 7710 5000
020 7710 5001
Charles Ansley
Management Consulting Group PLC provides professional services across a wide range of industries and sectors. It comprises two independently managed practices: Alexander Proudfoot and Kurt Salmon.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 31-12-2011 | 07-03-2012 |
Annual Report 2010 | 31-12-2010 | 07-03-2011 |
Annual Report 2009 | 31-12-2009 | 08-03-2010 |
Annual Report 2008 | 31-12-2008 | 09-03-2009 |
Annual Report 2007 | 31-12-2007 | 17-03-2008 |
Annual Report 2006 | 31-12-2006 | 09-03-2007 |
Annual Report 2005 | 31-12-2005 | 24-03-2006 |
Annual Report 2004 | 31-12-2004 | 15-03-2005 |
Annual Report 2003 | 31-12-2003 | 01-03-2004 |
Annual Report 2002 | 31-12-2002 | 17-03-2003 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 02-08-2012 |
Interim Report 2011 | 30-06-2011 | 29-07-2011 |
Interim Report 2010 | 30-06-2010 | 30-07-2010 |
Interim Report 2009 | 30-06-2009 | 31-07-2009 |
Interim Report 2008 | 30-06-2008 | 11-08-2008 |
Interim Report 2007 | 30-06-2007 | 13-08-2007 |
Interim Report 2006 | 30-06-2006 | 07-08-2006 |
Interim Report 2005 | 30-06-2005 | 08-08-2005 |
Interim Report 2004 | 30-06-2004 | 09-08-2004 |
Interim Report 2003 | 30-06-2003 | 11-08-2003 |
Interim Report 2002 | 30-06-2002 | 12-08-2002 |
Description |
---|
Investor Relations |
Registration |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 0.2300 | 07-12-2012 |
Final | 0.5500 | 02-07-2012 |
Interim | 0.2000 | 06-01-2012 |
Final | 0.3000 | 06-07-2011 |
Interim | 0.1500 | 06-01-2011 |
Interim | 0.4000 | 27-10-2009 |
Final | 0.9000 | 02-07-2009 |
Interim | 0.4000 | 21-10-2008 |
Final | 0.8200 | 14-05-2008 |
Interim | 0.3300 | 22-10-2007 |
Final | 1.0000 | 19-05-2007 |
Final | 0.8000 | 05-06-2006 |
Final | 0.6700 | 25-05-2005 |
Final | 0.5000 | 24-05-2004 |
Final | 0.5000 | 21-05-2003 |
Nil | 0.0000 | 31-05-2002 |
Nil | 0.0000 | 31-05-2001 |