| Home | > | Hansteen Holdings plc |
|
|
|
|
| Company Information |
| Address: |
6th Floor
Clarendon House 12 Clifford Street London W1S 2LL
|
Index: |
FTSE 250 FTSE 350 FTSE 350 Higher Yield FTSE All Share
|
| Tel: |
+44 (0) 207 408 7000
|
Sector: |
Real Estate
|
| Fax: |
+44 (0) 207 408 7001 |
|
|
| E-Mail: |
info@hansteen.co.uk |
Epic: |
HSTN |
| Secretary: |
Sarah Michaella Hornbuckle |
|
|
| Registrar: |
Capita Registrars Beckenham Ltd
|
Updated: |
19/11/2012 |
News from RSS Feed Thu, 16 May 2013 00:00:00 BST
Interim Management Statement Hansteen Holdings (LSE: HSTN), the UK and Continental property investment company, announces its Interim Management Statement for the period from 1 January to 16 May 2013. |
Company Overview
The company focuses on investing in industrial property in continental Europe. It also seeks to profit from opportunistic acquisitions in other property sectors and will invest in the UK property market as value returns.
| |
|
|
|
| Dividend History |
|
| Type |
Payment Date |
Dividend |
|
| Interim |
22/11/2012 |
1.8 p |
|
| Final |
23/05/2012 |
2.4 p |
|
| Interim |
24/11/2011 |
1.6 p |
|
| Final |
26/05/2011 |
2.1 p |
|
| Interim |
25/11/2010 |
1.4 p |
|
| Final |
1/04/2010 |
3.2 p |
|
| Final |
15/05/2009 |
3.2 p |
|
| Final |
16/05/2008 |
3.2 p |
|
|
|
News from RSS Feed Thu, 16 May 2013 00:00:00 BST
Interim Management Statement Hansteen Holdings (LSE: HSTN), the UK and Continental property investment company, announces its Interim Management Statement for the period from 1 January to 16 May 2013. | Mon, 11 Mar 2013 00:00:00 GMT
Full Year Results Hansteen Holdings PLC (LSE: HSTN), the investor in continental European and UK real estate, announces its final results for the twelve months ended 31 December 2012. | Tue, 29 Jan 2013 00:00:00 GMT
Notice of Full Year Results Hansteen Holdings PLC (LSE: HSTN), the investor in UK and continental European real estate, will announce full year results for the twelve month period to 31 December 2012, on Monday 11 March 2013. | Mon, 07 Jan 2013 00:00:00 GMT
HANSTEEN IN GERMANY AGREES OVER â?¬40 MILLION INVESTMENT DEALS AND A PRE-LET Hansteen has carried out a series of significant investment and leasing transactions in Germany, proving its expertise at asset recycling and asset management. In the biggest transaction, just completed, Hansteen has acquired the German assets of the EIP Fund for â?¬24.5 million, satisfied from existing cash resources. The price reflects an initial yield of 10.6% and the reversionary yield is more than 14%. | Thu, 27 Dec 2012 00:00:00 GMT
HANSTEEN ACQUIRES £60 MILLION UK INDUSTRIAL PORTFOLIO AND COMPLETES ACQUISITION OF �11.3 MILLION GERMAN ESTATE Hansteen (LSE: HSTN), the investor in UK and continental European real estate, announces that it has exchanged contracts with The Industrial Trust to acquire a portfolio of multi-let industrial estates, for £60.0 million gross (£56.8 million net). | Fri, 16 Nov 2012 00:00:00 GMT
Interim Management Statement Hansteen Holdings (LSE:HSTN), the UK and Continental property investment company, announces its Interim Management Statement for the period from 1 July to 16 November 2012. | Mon, 10 Sep 2012 00:00:00 BST
Acquisition of industrial park in Essex. Two sales and an acquisition in Germany Hansteen Holdings the UK and Continental property investment company, announces that it has completed the acquisition of Horndon Industrial Park from the Joint Administrators of Easter Investments Three Limited and notarised the purchase of three industrial units in Germany for a total of £26.2 million with a combined rent roll of £2.7 million. The purchases, which are being funded from existing cash resources, reflect an initial yield of around 10.35%. | Wed, 29 Aug 2012 00:00:00 BST
Hansteen Half Year Results to 30 June 2012 Hansteen Holdings PLC announces its half year results for the six months ended 30 June 2012. | Mon, 02 Jul 2012 00:00:00 BST
Hansteen buys â?¬26 million German logistics portfolio Hansteen announces that it has completed the purchase of a portfolio of six logistics properties in Germany, from Dexus Funds Management Ltd, for â?¬26 million. The purchase, which was funded from existing cash resources, reflects an initial yield of 13.77%. | Fri, 18 May 2012 00:00:00 BST
Interim Management Statement Hansteen Holdings (LSE: HSTN), the UK and Continental property investment company, announces its Interim Management Statement for the period from 1 January to 18 May 2012. |
 |
 |
|