Alphabetically > B > British Assets Trust plc
|
80 George Street
Edinburgh
EH2 3BU
0131 225 2375
0131 225 2375
Gordon Smith
Equiniti Ltd
Company Overview
To achieve a total return in excess of a composite index, weighted as to 75 per cent FTSE All-Share Index and 25 per cent FTSE World (ex UK) Index, by investing in an international portfolio of equities and equity-related securities. Within this overall objective, the Company aims to maintain a progressive dividend policy which will be dependent upon, inter alia, the rate of revenue growth within the investment portfolio, and the level of dividend cover.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 in PDF | 30/09/2013 | 22/11/2013 |
Annual Report 2012 in PDF | 30/09/2012 | 26/11/2012 |
Annual Report 2011 in PDF | 30/09/2011 | 14/11/2011 |
Annual Report 2010 in PDF | 30/09/2010 | 15/11/2010 |
Annual Report 2009 in PDF | 30/09/2009 | 13/11/2009 |
Annual Report 2008 in PDF | 30/09/2008 | 14/11/2008 |
Annual Report 2007 in PDF | 30/09/2007 | 16/11/2007 |
Description | Report Date | Published |
---|---|---|
Interim Results 2013 in PDF | 31/03/2013 | 9/05/2013 |
Interim Results 2012 in PDF | 31/03/2012 | 11/05/2012 |
Interim Results 2011 in PDF | 31/03/2011 | 10/05/2011 |
Interim Results 2010 in PDF | 31/03/2010 | 19/05/2010 |
Interim Results 2009 in PDF | 31/03/2009 | 15/05/2009 |
Interim Results 2008 in PDF | 31/03/2008 | 27/05/2008 |
Interim Results 2007 in PDF | 31/03/2007 | 9/05/2007 |
Other Links | |
Description | |
![]() |
Home |
![]() |
Results Index |
Dividend History
|
![]() |
![]() |